Free Delivery For Order Above $300 !
LC2603.2DCS
Sold Out $9.90
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | >0.4 |
Starting Time (sec) | <0.5 |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | E14 |
Product Wattage (W) | 3.2 |
Equivalent Wattage (W) | 25 |
Colour Temperature (K) | Warmwhite (2700K) |
Colour Render Index (Ra) | Ra80 |
Colour Consistency (SDCM) | ≤6 |
Dimmable | 100-20% |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1,000,000 |
Mercury Content (mg) | N/A |
Weight (g) | 13 |
Application | Hospitality, Bathrooms, Residential |
Performance Data | |
Total Luminous Flux (lm) | 250 |
Rated Life (hrs) | 15000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
Product Dimensions | |
Diameter (mm) | 35 |
Length (mm) | 96 |
Width (mm) | N/A |
Height (mm) | N/A |
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |