Free Delivery For Order Above $300 !
Sold Out $12.90
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | >0.85 |
Starting Time (sec) | <0.5 |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | E27 |
Product Wattage (W) | 6 |
Equivalent Wattage (W) | 40 |
Colour Temperature (K) | Warmwhite (2800K) |
Colour Render Index (Ra) | Ra80 |
Colour Consistency (SDCM) | ≤6 |
Dimmable | 100-5% |
Energy Label | A+ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1,000,000 |
Mercury Content (mg) | N/A |
Weight (g) | 78 |
Application | Retail, Hospitality |
Performance Data | |
Total Luminous Flux (lm) | 470 |
Rated Life (hrs) | 25000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 60 |
Length (mm) | 112 |
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |