Free Delivery For Order Above $300 !
Sold Out $5.90
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | ≥0.55 |
Starting Time (sec) | <1.0 |
Warm-up Time Up to 60% of the Full Light Output (sec) | <90 |
Product Data | |
Lamp Base | E27 |
Product Wattage (W) | 11 |
Colour Temperature (K) | DAYLIGHT (6500K) |
Colour Render Index (Ra) | Ra82 |
Dimmable | No |
Energy Label | A |
Operating Temperature | -10°C to +40°C |
Switching Cycles (times) | 60000 |
Mercury Content (mg) | 2 |
Weight (g) | 52 |
Application | Pendent Lamps and Ceiling Lamps, Table Lamps, Wall Lamps |
Performance Data | |
Total Luminous Flux (lm) | 700 |
Rated Life (hrs) | 15000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥75 |
Standard Pack | 60 (10) |
Product Dimensions | |
Diameter (mm) | 45 |
Diagonal (mm) | 45 |
Length (mm) | 86 |