Free Delivery For Order Above $300 !
Sold Out $5.90
Electrical Data | |
Voltage (V) | 230V |
Power Factor (λ) | >0.5 |
Starting Time (sec) | <0.5 |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | GU10 |
Product Wattage (W) | 4.2 |
Equivalent Wattage (W) | 42 |
Reflector | PAR16 |
Beam Angle (°) | 35 |
Colour Temperature (K) | Coolwhite (4000K) |
Colour Render Index (Ra) | Ra80 |
Colour Consistency (SDCM) | ≤6 |
Energy Label | A+ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1,000,000 |
Mercury Content (mg) | N/A |
Weight (g) | 35 |
Application | Hospitality |
Performance Data | |
Max. Luminous Intensity (cd) | 540 |
Total Luminous Flux (lm) | 320 |
Luminous Flux in 90° cone (lm) | 265 |
Rated Life (hrs) | 25000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 50 |
Length (mm) | 53 |