Free Delivery For Order Above $300 !
LR1506 -COOLWHITE 4000K
Sold Out $9.90
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Power Factor (λ) | >0.5 |
Starting Time (sec) | <0.5 |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | GU10 |
Product Wattage (W) | 6 |
Equivalent Wattage (W) | 47 |
Reflector | PAR16 |
Beam Angle (°) | 35 |
Colour Temperature (K) | Warmwhite (2800K) |
Colour Render Index (Ra) | Ra82 |
Colour Consistency (SDCM) | <6 |
Dimmable | No |
Energy Label | A |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 70 |
Application | Hospitality |
Performance Data | |
Max. Luminous Intensity (cd) | 600 |
Total Luminous Flux (lm) | 300 |
Luminous Flux in 90° cone (lm) | 220 |
Rated Life (hrs) | 25000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 50 |
Length (mm) | 64 |
Remarks The rated lamp life, rated luminous flux in 90° cone, total luminous flux, rated beam angle and rated wattage are equivalent to their nominal values shown on product packaging. There is no measurable output from 180nm to 380nm, so the chart shows only 380nm to 800nm. |
Collections: MEGAMAN GU10 (PAR16 BULBS), Megaman Led
Category: GU10 BULB, promotion
Type: MEGAMAN LED