Free Delivery For Order Above $300 !
F50500SM
$37.00
Electrical Data | |
Voltage (V) | 220-240V |
Product Data | |
Product Wattage (W) | 10.5 |
Colour Temperature (K) | Warmwhite (3000K), Coolwhite (4000K) |
Colour Render Index (Ra) | >Ra80 |
Colour | White (WH26) |
Materials | Steel Housing with PMMA Diffuser |
Protection Class | Class I |
Dimmable | No |
Weight (g) | 374 |
Application | Bathrooms, Corridors, Hotels, Kitchens, Residential applications |
Performance Data | |
Luminous Flux (lm) | 800 |
Luminous Efficacy (lm/W) | 76 |
Rated Life (hrs) | 25000 |
IP Rating | IP20 |
Product Dimensions | |
Diameter (mm) | 280 |
Height (mm) | 85 |