F51400RC
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 12.5 |
Colour Temperature (K) | Warmwhite (2800K), Coolwhite (4000K), Daylight (6500K) |
Colour Render Index (Ra) | >Ra80 |
Colour | White (WH26), Silver (SV26) |
Materials | Metal housing with plastic diffuser |
Protection Class | Class I |
Dimmable | No |
Weight (g) | 245 |
Performance Data | |
Luminous Flux (lm) | 950 |
Luminous Efficacy (lm/W) | 76 |
Rated Life (hrs) | 25000 |
IP Rating | IP44 |
Product Dimensions | |
Diameter (mm) | 145 |
Length (mm) | 145 |
Height (mm) | 84 |
Cut-out (mm) | W130 x L130 |