F54100RC
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 9.5 |
Colour Temperature (K) | Warmwhite (2800K), Coolwhite (4000K), Daylight (6500K) |
Beam Angle (°) | 90 |
Colour Render Index (Ra) | >Ra80 |
Colour | White (WH26), Silver (SV26) |
Materials | Die-cast aluminium trim with specular reflector |
Protection Class | Class II |
Dimmable | No |
Performance Data | |
Luminous Flux (lm) | 950 |
Luminous Efficacy (lm/W) | 100 |
Rated Life (hrs) | 50000 |
IP Rating | IP44 |
Product Dimensions | |
Diameter (mm) | 145 |
Height (mm) | 84 |
Cut-out (mm) | Ø125 |
Remarks UGR≤22 Shielding Angle: Up to 25° |