Free Delivery For Order Above $300 !
$24.90
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Power Factor (λ) | >0.5 |
Starting Time (sec) | <0.5 |
Warm-up Time Up to 60% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | E27 |
Product Wattage (W) | 15.5 |
Equivalent Wattage (W) | 109 |
Reflector | PAR38 |
Beam Angle (°) | WFL (35) |
Colour Temperature (K) | Collwhite 4000K |
Colour Render Index (Ra) | Ra80 |
Colour Consistency (SDCM) | <6 |
Dimmable | No |
Energy Label | A |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 204 |
Application | Hospitality |
Performance Data | |
Max. Luminous Intensity (cd) | 1500 |
Total Luminous Flux (lm) | 950 |
Luminous Flux in 90° cone (lm) | 760 |
Rated Life (hrs) | 15000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
IP Rating | IP55 |
Product Dimensions | |
Diameter (mm) | 121 |
Length (mm) | 132 |
Remarks Water resistant outdoor version, the lamp is designed to maintain the IP rating of the light fitting used (up to maximum of IP55). The rated lamp life, rated luminous flux in 90° cone, total luminous flux, rated beam angle and rated wattage are equivalent to their nominal values shown on product packaging. There is no measurable output from 180nm to 380nm, so the chart shows only 380nm to 800nm. |
Collections: Megaman Led, MEGMAN PAR20 / PAR30 / PAR38 BULBS
Category: PAR203038 BULB
Type: MEGAMAN LED